Based on the PRO Series meters, SATEC provides a unique comprehensive solution for DC metering.
The current sensing technology used by the PRO is that of Hall Effect Sensors.
The voltage reading is performed by direct measurement, rated up to 820V DC.
The challenges that arise in this application:
Please see below the accessories we offer to provide power supply and read voltages higher than 820V DC
Typical DC power systems are rated at 1,500V DC.
Our Voltage Ratio Module serves as an adaptor for voltages up to 1,500V DC.
This module provides ±15V DC for powering common Hall Effect Sensors
Input Ratings
Connector Type
Output
Environmental
Our software packages complete our product line, offering a total solution for your power system. SATEC’s on-line service, eXpertpower, collects, archives and analyses energy and power quality data. eXpertpower allows multiple users to view data, create automated billing, produce sophisticated reports and implement energy.
CS05S | 10A | Split | Ø 0.6 | Ø 16 |
CS1 | 100A | Solid | Ø 0.5 | Ø 12 |
CS1L | 100A | Solid | Ø 0.9 | Ø 23 |
CS1S | 100A | Split | Ø 0.6 | Ø 16 |
CS1H | 100A | Split | Ø 0.5 | Ø 13 |
CS2 | 200A | Solid | Ø 0.9 | Ø 23 |
CS2S | 200A | Split | 0.96 x 0.9 | 24.5 x 23.1 |
CS2SL | 200A | Split | 1.7 x 1.3 | 43 x 33 |
CS4 | 400A | Solid | Ø 1 | Ø 26 |
CS4S | 400A | Split | 1.7 x 1.3 | 43 x 33 |
CS8 | 800A | Solid | 4 x 1.3 | 100 x 32 |
CS8S | 800A | Split | 1.9 x 3.1 | 50 x 80 |
CS12S | 1200A | Split | 3.1 x 4.7 | 80 x 120 |
CS20S | 2000A | Split | 3.1 x 4.7 | 80 x 120 |
CS30S | 3000A | Split | 3.1 x 4.7 | 80 x 120 |
gy.
Contact now